Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,474 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2.1 Baths 2,039 SqFt$315,000Active
- 1/22 223 Beds 2 Baths 2,356 SqFt$440,000Active
- 1/10 103 Beds 2 Baths 1,618 SqFt$199,000Active
- 1/19 193 Beds 2.1 Baths 1,743 SqFt$340,000Active
- 1/22 223 Beds 2 Baths 1,938 SqFt$199,000Active
- 1/18 180.16 Acres$110,000Pending
- 1/16 164 Beds 2.1 Baths 2,104 SqFt$315,000Active
- 1/46 463 Beds 2 Baths 1,170 SqFt$249,900Active
- 1/25 252 Beds 1 Bath 1,100 SqFt$210,000Active
- 1/27 274 Beds 3.1 Baths 2,100 SqFt$294,900Active
- 1/26 264 Beds 2 Baths 1,445 SqFt$245,000Option Pending
- 1/8 81.46 Acres$369,800Active
- 1/6 63 Beds 1 Bath 1,901 SqFt$220,000Active
- 1/12 122 Beds 1.1 Baths 1,040 SqFt$80,000Active
- 1/32 322 Beds 2 Baths 1,336 SqFt$145,000Active
- 1/6 63 Beds 2.1 Baths 1,800 SqFt$255,000Option Pending
- 1/17 174 Beds 3.1 Baths 3,373 SqFt$329,990Pending
10326 Southover CT, Houston, TX 77075
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/13 133 Beds 1 Bath 856 SqFt$178,900Active
- 3 Beds 2 Baths 1,144 SqFt$204,900Active
- 1/6 64 Beds 2 Baths 1,651 SqFt$150,000Active
- 1/12 123 Beds 1 Bath 1,064 SqFt$189,900Active
5107 Dickens RD, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/23 233 Beds 1 Bath 1,375 SqFt$120,000Active
- 1/34 344 Beds 3.1 Baths 1,917 SqFt$379,000Active
- 1/20 203 Beds 1 Bath 1,165 SqFt$182,500Active